School Calendar
School Year 2005-2006
| August 8 | Teachers Report |
| August 9 | Opening Conferences(11:00-6:30) |
| August 10 | Students Report |
| September 5 | Labor Day |
| September 22 | Parent/Teacher Conf. (3:30-7:00) |
| September 23 | Parent/Teacher Conf. (8:00-12:00) |
| October 7 | End of First 9 Weeks |
| October 10 | Begin 2nd 9 weeks |
| October 14 | Report Cards Out |
| October 20 | State Convention or Local Prof. Day |
| October 21 | Fall Holiday |
| November 21-25 | Thanksgiving Break |
| December 16 | End of Second 9 Weeks |
| December 19-January 2 | Christmas Break |
| January 3 | Return from Christmas Break |
| Begin 3rd 9 weeks | |
| January 6 | Report Cards Out |
| January 27 | Parent/Teacher Conf. (8:00-3:30) |
| February 20 | Professional Development Day |
| March 3 | End of Third 9 Weeks |
| March 6 | Begin 4th 9 Weeks |
| March 9 | Report Cards Out |
| March 10 | Professional Day (Zone or Local) |
| March 13-17 | Spring Break |
| April 13 | Parent/Teacher Conf. (3:30-7:00) |
| April 14 | Parent/Teacher Conf. (8:00-12:00) |
| April 17 | Easter Holiday (Snow Day)--No School if no snow day is used |
| May 17 | End of 4th 9 Weeks |
| May 18 | Professional Day |
*Days with white background denote no school for students*